|   | 
    ![]()  | 
  
![]()
Plant Type  | Temp  | Light  | NPK Mix  | Plants   | pH  | Growing  | Vitamins  | 
| Artichoke | 19-27 C | not directly under  | 1:02:02  | 1 | 6.5- 7.5 | perlite 10 inches or deeper  | high food value  | 
| Banana | 27-29 C | fantastic light  | 12:01:16  | 0.5 | 5.5-6.5 | perlite at least 16" deep w/ very high humidity  | 
  | 
| Beans | 15-18 C | needs good light  | 2:04:04  | 5 | 6 | 4 inches deep or deeper w/ plenty of moisture  | protein, Vitamins A, B, C  | 
| Broccoli | 13-18 C | needs good light  | 3:03:01  | 2 | 6-6.8 | NFT - cut 5" from top and will continue to come  | Vitamins A & C  | 
| Cabbage | 13 C+ | needs good light  | 3:03:01  | 2 | 6.5-7 | 2.5" deep or deeper (NFT works)  | Vitamins A & C  | 
| Cauliflower | 15-20 C | needs good light  | 3:03:01  | 1 | 6.5-7 | 2.5" deep or deeper (NFT works)  | 
  | 
| Carrots | 15-30 C | moderate light  | 1:03:03  | 2 | 6.3 | 30% vermiculite and 70% perlite - good drainage required  | iron, Vitamins A, B1, B2, C  | 
| Corn | 15-20 C | needs great light  | 10:03:05  | 3 | 6 | 6" deep or deeper w/ great drainage  | carbohydrates and protein  | 
| Cucumber | 24-30 C | good light  | 10:03:10  | 2 | 5.5 | 4 to 6" deep or deeper  | little food value  | 
| Garlic | 27 then 15 C | good light  | 15:03:16  | 3 | 6 | 4" deep or deeper - sand w/ high initial temp cooling off  | illness prevention  | 
| Lettuce | 12-20 C | moderate light  | 9:01:16  | 6 | 6-7 | grow w/ rockwool sitting on styrofoam in water  | little food value / roughage  | 
| Onion | 15-27 C | good light  | 15:03:16  | 3 | 6-7 | 4 inches or deeper within aggregate or sand/ perlite/ vermiculite mix  | not particularly high in energy or vitamins  | 
| Peas | 15-18 C | good light  | 8:01:05  | 4 | 6-7 | 4" deep or deeper in aggregate or rockwool w/ good aeration  | 
  | 
| Potatoe | 60-70 F | fair light  | 7:01:09  | 3 | 5-6 | 12" deep or deeper 2/ good drainage - tubers not exposed to light  | 2.2% protein, .1% fat, 1% potassium  | 
| Pumpkin | 20-27 C | good light  | 10:03:10  | 1 | 5.5-7.5 | rockwool or perlite sow seed direct - need trellis big time  | great Vitamin A, fair Vitamin C  | 
| Soybeans | 15-18 C | good light  | 2:04:04  | 5 | 6 | NFT culture  | protein, iron, B Vitamins, calcium, zinc  | 
| Spinach | 15-19 C | cool shaded  | 10:04:12  | 3 | 6-7 | 4" deep or deeper using rockwool or sane or perlite  | excellent Vitamin A, C, Fair B, high fiber  | 
| Strawberry | 15-18 C | good light  | 5:10:05  | 6 | 6 | troughs filled with gravel/perlite or granulated rockwool 6 to 8" deep  | Vitamin C  | 
| Tomatoe | 21-24 C | great light  | 5:07:01  | 3 | 6-6.5 | rockwool w/ trellis or something to hold them up  | excellent Vitamin A and C  | 
| Wheat | 60-70 F | good light  | 10:01:04  | 8 | 6 | silt and clay loams outside; humus; significant moisture but not flooding  | fiber 14%, protein (gluten) 12%, 2% fat, several minerals  | 
| Zucchini | 24-30 C | good light  | 10:03:10  | 0.5 | 6 | aggregate culture w/ constant supply of moisture  | 
  | 
Offered by John.